| W-L-T | 0-0-0 |
| WIN % | 0 |
| AVG RUN SCORED | 0 |
| AVG RUN ALLOWED | 0 |
| AVG RUN DIFFERENCE | 0 |
| RUNS SCORED | 0 |
| RUNS ALLOWED | 0 |
| RUNS DIFFERENCE | 0 |
| Head Coach | Marco Molina |
| Assistant Coach | David Podolske |
| Assistant Coach | Dillon Herling |
| Team Admin | Josh Strupp |
| # |
|---|
| 1 |
| 3 |
| 7 |
| 8 |
| 11 |
| 22 |
| 26 |
| 27 |
| 31 |
| 32 |